
Xavier Tillman
Position:
Power Forward / Center
Height:
203 cm
Age:
26 years (00h00)
Nationality:

Team:
Game-by-Game Stats for Xavier Tillman - Season 2025-2026 in NBA
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 126-105 vs ![]() LAL | 00h00 | 3:18 | 2 | - | - | - | - | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | - | - | - | - | - | - | -4 |
V 101-146 @ ![]() WAS | 00h00 | 4:43 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | 1 | - | 2 | - | 9 |
V 115-117 @ ![]() CLE | 00h00 | 29:49 | 9 | 6 | - | 3 | 1 | 4/9 44,4% | 3/4 75,0% | 1/5 20,0% | -/- - | 3 | 3 | 2 | 1 | - | 1 | - |
V 99-113 @ ![]() BRO | 00h00 | 4:47 | - | - | 1 | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | -5 |
D 103-105 vs ![]() UTA | 00h00 | 6:24 | - | 2 | 1 | 1 | - | -/1 - | -/- - | -/1 - | -/- - | 1 | 1 | - | - | - | - | -10 |
D 101-128 vs ![]() HOU | 00h00 | 1:54 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | 1 | -4 |
V 108-109 @ ![]() PHI | 00h00 | 12:53 | 5 | 4 | 1 | - | - | 2/4 50,0% | 1/1 100,0% | 1/3 33,3% | -/- - | 1 | 3 | - | - | 1 | - | -1 |
V 125-105 vs ![]() CLE | 00h00 | 3:30 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | - | - | - | - | -1 |
V 90-122 @ ![]() NOP | 00h00 | 6:14 | 4 | - | 1 | - | - | 2/2 100,0% | 2/2 100,0% | -/- - | -/- - | - | - | - | - | - | 1 | 8 |
D 105-95 @ ![]() NYK | 00h00 | 13:45 | 7 | 3 | - | - | - | 3/3 100,0% | 2/2 100,0% | 1/1 100,0% | -/- - | 2 | 1 | 1 | - | 2 | - | -9 |
D 116-117 vs ![]() PHI | 00h00 | 15:39 | 4 | 7 | 1 | 2 | 1 | 2/8 25,0% | 2/5 40,0% | -/3 - | -/- - | 3 | 4 | - | 1 | 4 | - | - |
Livenews




















