
Game-by-Game Stats for Amit Ebo - Season 2024-2025 in Betsafe LKL
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 96-91 @ ![]() SIA | 00h00 | 32:57 | 19 | 3 | 9 | 2 | - | 4/13 30,8% | 3/6 50,0% | 1/7 14,3% | 10/10 100,0% | - | 3 | 8 | 1 | 4 | 8 | 1 |
V 97-82 vs ![]() LIE | 00h00 | 34:25 | 15 | 5 | 4 | 4 | - | 5/13 38,5% | 2/5 40,0% | 3/8 37,5% | 2/3 66,7% | 1 | 4 | 5 | - | 2 | 6 | 15 |
V 94-99 @ ![]() WOL | 00h00 | 30:36 | 15 | 3 | 11 | - | - | 6/12 50,0% | 4/5 80,0% | 2/7 28,6% | 1/2 50,0% | - | 3 | 4 | 1 | 3 | 3 | 5 |
V 71-101 @ ![]() MAZ | 00h00 | 21:01 | 20 | 3 | 5 | 2 | - | 8/17 47,1% | 5/11 45,5% | 3/6 50,0% | 1/1 100,0% | - | 3 | 1 | 1 | 2 | 1 | 21 |
D 96-89 @ ![]() JON | 00h00 | 31:50 | 5 | 2 | 12 | - | - | 2/9 22,2% | 1/1 100,0% | 1/8 12,5% | -/- - | - | 2 | 4 | - | 3 | 2 | -7 |
D 80-84 vs ![]() ZAL | 00h00 | 36:43 | 22 | 5 | 12 | 1 | - | 8/16 50,0% | 4/7 57,1% | 4/9 44,4% | 2/2 100,0% | 1 | 4 | 7 | - | 2 | 3 | 1 |
V 105-74 vs ![]() JUV | 00h00 | 30:40 | 23 | 5 | 8 | 1 | - | 8/15 53,3% | 4/6 66,7% | 4/9 44,4% | 3/3 100,0% | 1 | 4 | 8 | - | 3 | 5 | 28 |
D 81-83 vs ![]() NEP | 00h00 | 13:32 | 11 | 2 | 1 | - | - | 4/9 44,4% | 1/2 50,0% | 3/7 42,9% | -/- - | - | 2 | 4 | 1 | - | - | 6 |
D 99-98 @ ![]() RYT | 00h00 | 28:19 | 17 | 2 | 7 | 1 | - | 5/15 33,3% | 4/10 40,0% | 1/5 20,0% | 6/6 100,0% | 1 | 1 | 6 | 1 | 1 | 4 | 11 |
V 94-107 @ ![]() NEP | 00h00 | 27:37 | 21 | 6 | 8 | 1 | - | 6/13 46,2% | 2/4 50,0% | 4/9 44,4% | 5/5 100,0% | 1 | 5 | 3 | 1 | 2 | 6 | 3 |
V 87-110 @ ![]() JON | 00h00 | 31:07 | 27 | 6 | 12 | 4 | 1 | 9/15 60,0% | 3/4 75,0% | 6/11 54,5% | 3/3 100,0% | 1 | 5 | 6 | - | 3 | 1 | 30 |
D 91-84 @ ![]() JUV | 00h00 | 26:34 | 11 | 1 | 7 | 1 | - | 4/9 44,4% | 1/3 33,3% | 3/6 50,0% | -/- - | - | 1 | 3 | - | 3 | 3 | -10 |
D 88-86 @ ![]() ZAL | 00h00 | 31:34 | 24 | 2 | 8 | 1 | - | 7/12 58,3% | 3/5 60,0% | 4/7 57,1% | 6/7 85,7% | - | 2 | 3 | 1 | 3 | 9 | -6 |
D 103-102 @ ![]() WOL | 00h00 | 24:40 | 12 | 1 | 11 | 2 | - | 4/10 40,0% | -/2 - | 4/8 50,0% | -/- - | - | 1 | 4 | - | 1 | 1 | 8 |
V 106-90 vs ![]() SIA | 00h00 | 31:10 | 20 | 3 | 9 | - | - | 7/13 53,8% | 3/4 75,0% | 4/9 44,4% | 2/3 66,7% | - | 3 | 2 | - | 1 | 4 | 8 |
V 93-87 vs ![]() MAZ | 00h00 | 22:25 | 2 | 3 | 11 | 1 | - | 1/8 12,5% | 1/2 50,0% | -/6 - | -/- - | 1 | 2 | 3 | - | 3 | 2 | - |
D 93-82 @ ![]() LIE | 00h00 | 27:55 | 10 | 3 | 7 | 1 | - | 4/13 30,8% | 2/7 28,6% | 2/6 33,3% | -/- - | 1 | 2 | 3 | - | 3 | 1 | -10 |
D 74-83 vs ![]() NEP | 00h00 | 31:36 | 11 | 6 | 11 | 1 | - | 5/12 41,7% | 4/8 50,0% | 1/4 25,0% | -/- - | 1 | 5 | 2 | 1 | 4 | 2 | -11 |
D 85-90 vs ![]() WOL | 00h00 | 33:03 | 19 | 2 | 11 | - | - | 6/16 37,5% | 1/5 20,0% | 5/11 45,5% | 2/2 100,0% | - | 2 | 3 | 1 | - | 6 | 3 |
V 77-98 @ ![]() MAZ | 00h00 | 26:46 | 21 | 6 | 4 | 1 | - | 8/22 36,4% | 4/11 36,4% | 4/11 36,4% | 1/2 50,0% | 3 | 3 | 6 | - | 3 | 2 | -10 |
D 93-105 vs ![]() JON | 00h00 | 25:50 | 10 | 3 | 11 | 1 | - | 4/12 33,3% | 2/6 33,3% | 2/6 33,3% | -/- - | - | 3 | 4 | - | 2 | 2 | -13 |
D 83-93 vs ![]() RYT | 00h00 | 30:00 | 26 | 5 | 7 | 1 | - | 8/16 50,0% | 4/7 57,1% | 4/9 44,4% | 6/6 100,0% | 1 | 4 | 8 | 2 | 2 | 6 | -6 |
D 95-91 @ ![]() SIA | 00h00 | 24:30 | 17 | 5 | 9 | - | - | 7/18 38,9% | 4/7 57,1% | 3/11 27,3% | -/- - | 1 | 4 | 5 | - | 1 | 3 | -1 |
D 78-85 vs ![]() LIE | 00h00 | 30:22 | 11 | 7 | 12 | - | - | 4/8 50,0% | 3/4 75,0% | 1/4 25,0% | 2/2 100,0% | - | 7 | 4 | - | 4 | 4 | -2 |
D 76-89 vs ![]() ZAL | 00h00 | 32:03 | 24 | 1 | 7 | - | - | 8/14 57,1% | 1/3 33,3% | 7/11 63,6% | 1/2 50,0% | - | 1 | 4 | - | 2 | 4 | -13 |
D 74-78 vs ![]() JUV | 00h00 | 26:30 | 13 | 2 | 8 | - | - | 4/15 26,7% | 3/6 50,0% | 1/9 11,1% | 4/4 100,0% | - | 2 | 4 | 1 | 3 | 5 | 4 |
Livenews