
Maxime Courby
Position:
Power Forward
Height:
201 cm
Age:
34 years (00h00)
Nationality:

Team:
Follow
Game-by-Game Stats for Maxime Courby - Season 2024-2025 in Betclic ELITE
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 89-80 @ ![]() ASV | 00h00 | 7:00 | 3 | 1 | - | 1 | - | 1/3 33,3% | -/1 - | 1/2 50,0% | -/- - | 1 | - | - | 1 | 1 | 1 | -12 |
D 91-98 vs ![]() PAR | 00h00 | 4:00 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | -13 |
V 81-83 @ ![]() SQB | 00h00 | 23:00 | 8 | 3 | 1 | - | 1 | 3/4 75,0% | 1/1 100,0% | 2/3 66,7% | -/- - | - | 3 | - | - | - | 3 | 7 |
V 103-77 vs ![]() CHA | 00h00 | 17:00 | 3 | - | 2 | - | - | 1/2 50,0% | -/- - | 1/2 50,0% | -/- - | - | - | - | - | 3 | 1 | -5 |
V 100-97 vs ![]() JSF | 00h00 | 20:00 | 3 | - | - | - | - | 1/1 100,0% | -/- - | 1/1 100,0% | -/- - | - | - | 1 | - | 2 | - | 5 |
V 70-76 @ ![]() SIG | 00h00 | 5:00 | - | - | - | - | - | -/1 - | -/- - | -/1 - | -/- - | - | - | - | - | 1 | - | -2 |
D 98-89 @ ![]() PAR | 00h00 | 10:00 | - | - | - | 1 | - | -/2 - | -/- - | -/2 - | -/- - | - | - | - | - | 1 | - | -4 |
V 96-85 vs ![]() SQB | 00h00 | 20:00 | 12 | 2 | 3 | 1 | - | 3/5 60,0% | 1/2 50,0% | 2/3 66,7% | 4/4 100,0% | 1 | 1 | 1 | - | 3 | 3 | 8 |
D 84-79 @ ![]() NAN | 00h00 | 17:00 | - | 2 | 1 | - | - | -/1 - | -/- - | -/1 - | -/- - | 1 | 1 | - | - | 2 | - | -11 |
V 94-87 vs ![]() MSB | 00h00 | 11:00 | - | - | 1 | 1 | - | -/1 - | -/- - | -/1 - | -/- - | - | - | - | - | - | - | -5 |
D 94-109 vs ![]() ASM | 00h00 | 20:00 | 10 | 3 | 3 | - | - | 3/5 60,0% | -/1 - | 3/4 75,0% | 1/2 50,0% | 2 | 1 | - | - | 2 | 1 | -5 |
V 86-93 @ ![]() CHA | 00h00 | 15:00 | - | 3 | 1 | - | - | -/1 - | -/- - | -/1 - | -/- - | 1 | 2 | - | - | 1 | - | -17 |
V 78-86 @ ![]() ROC | 00h00 | 18:00 | - | 1 | 1 | - | - | -/2 - | -/- - | -/2 - | -/- - | - | 1 | 2 | - | 1 | 2 | 1 |
D 89-96 vs ![]() SIG | 00h00 | 15:00 | 6 | 2 | 1 | 1 | - | 2/2 100,0% | 1/1 100,0% | 1/1 100,0% | 1/2 50,0% | 2 | - | 2 | - | 1 | 1 | -7 |
V 75-83 @ ![]() BCM | 00h00 | 13:00 | 2 | 3 | - | 1 | - | -/- - | -/- - | -/- - | 2/2 100,0% | 1 | 2 | 1 | - | 1 | 1 | 9 |
D 88-91 vs ![]() JDA | 00h00 | 16:00 | 4 | 1 | - | - | - | 1/2 50,0% | -/- - | 1/2 50,0% | 1/1 100,0% | - | 1 | 1 | - | 2 | - | 8 |
V 65-94 @ ![]() LEP | 00h00 | 16:00 | - | 3 | 1 | - | 1 | -/- - | -/- - | -/- - | -/- - | - | 3 | - | - | - | - | 11 |
Livenews