
Memphis Grizzlies Stats 2024-2025
Follow
LEADERS 2024-2025
STATISTICS 2024-2025
PLAYERS | GP | MIN | PTS | REB | AST | STL | BLK | FG | 2PT | 3PT | FT | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Jaren Jackson Jr. | 59 | 29:22 | 22,7 | 5,8 | 2,1 | 1,2 | 1,6 | 8,2/16,5 49,7% | 6,3/11,3 55,8% | 1,9/5,2 36,5% | 4,5/5,8 77,6% | 1,3 | 4,5 | 2,2 | - | 3,4 | - | 6,1 |
#12 Ja Morant | 42 | 29:54 | 21,8 | 4 | 7,5 | 1,3 | 0,3 | 7,4/17 43,5% | 5,9/11,6 50,9% | 1,5/5,3 28,3% | 5,4/6,5 83,1% | 0,6 | 3,4 | 3,8 | - | 2,2 | - | 5,5 |
#22 Desmond Bane | 54 | 31:34 | 18,7 | 6,2 | 5,5 | 1,2 | 0,5 | 6,9/14,3 48,3% | 4,8/8,5 56,5% | 2,2/5,7 38,6% | 2,6/3 86,7% | 0,9 | 5,3 | 2,5 | - | 2,4 | - | 3,9 |
#7 Santi Aldama | 53 | 25:01 | 12,7 | 6,7 | 2,8 | 0,8 | 0,5 | 5/10,2 49,0% | 3,2/5,4 59,3% | 1,8/4,8 37,5% | 0,9/1,3 69,2% | 1,6 | 5,1 | 1 | - | 1,1 | - | 5 |
#0 Jaylen Wells | 66 | 26:03 | 10,9 | 3,3 | 1,7 | 0,6 | 0,1 | 3,8/8,8 43,2% | 2/3,8 52,6% | 1,8/5,1 35,3% | 1,3/1,7 76,5% | 1,1 | 2,2 | 1 | - | 1,8 | - | 2 |
#10 Luke Kennard | 51 | 22:30 | 9,7 | 2,8 | 3,4 | 0,7 | 0,1 | 3,4/7 48,6% | 1,4/2,7 51,9% | 2/4,3 46,5% | 0,9/1 90,0% | 0,6 | 2,2 | 1,1 | - | 0,9 | - | 3,4 |
#14 Zach Edey | 51 | 20:52 | 9,2 | 7,9 | 0,9 | 0,5 | 1,2 | 3,8/6,6 57,6% | 3,5/5,8 60,3% | 0,3/0,9 33,3% | 1,2/1,8 66,7% | 3,5 | 4,4 | 1,3 | - | 2,6 | - | 2,5 |
#1 Scotty Pippen Jr. | 65 | 20:14 | 9,1 | 3,2 | 4,2 | 1,3 | 0,4 | 3,4/7,2 47,2% | 2,4/4,5 53,3% | 1/2,7 37,0% | 1,5/2,1 71,4% | 0,8 | 2,4 | 1,7 | - | 2,5 | - | 0,9 |
#36 Marcus Smart ** | 19 | 21:04 | 8,7 | 2,3 | 3,7 | 1,2 | 0,3 | 2,8/7,8 35,9% | 1,3/3,1 41,9% | 1,5/4,7 31,9% | 1,6/1,9 84,2% | 0,8 | 1,5 | 1,8 | - | 1,6 | - | 4,6 |
#15 Brandon Clarke | 60 | 19:03 | 8,2 | 5,2 | 1 | 0,8 | 0,6 | 3,7/6 61,7% | 3,6/5,7 63,2% | -/0,3 - | 0,9/1,3 69,2% | 2 | 3,2 | 0,6 | - | 2,4 | - | 2,8 |
#45 GG Jackson II | 23 | 16:42 | 8,1 | 3,2 | 1,1 | 0,4 | 0,2 | 2,9/7,1 40,8% | 1,6/3,5 45,7% | 1,3/3,6 36,1% | 1,1/1,6 68,8% | 1 | 2,2 | 1,2 | - | 1,1 | - | -3,1 |
#5 Vince Williams Jr. | 15 | 18:34 | 7,4 | 3,6 | 2,1 | 0,6 | 0,2 | 2,8/6,9 40,6% | 1,9/3,3 57,6% | 0,9/3,7 24,3% | 0,9/1,2 75,0% | 1 | 2,6 | 1,4 | - | 1,9 | - | 0,3 |
#3 Jake LaRavia | 47 | 20:54 | 7,3 | 4,4 | 2,8 | 0,9 | 0,4 | 2,5/5,1 49,0% | 1,7/3,2 53,1% | 0,9/1,9 47,4% | 1,4/2 70,0% | 1,4 | 2,9 | 1,5 | - | 2 | - | 3,8 |
#30 Jay Huff | 52 | 12:06 | 7,1 | 2,1 | 0,6 | 0,2 | 0,9 | 2,5/4,9 51,0% | 1,1/1,6 68,8% | 1,4/3,3 42,4% | 0,7/0,9 77,8% | 0,5 | 1,7 | 0,6 | - | 1,3 | - | -0,1 |
#24 Cam Spencer | 13 | 11:19 | 4,5 | 1,5 | 1,3 | 0,5 | 0,1 | 1,4/3,1 45,2% | 0,7/1,3 53,8% | 0,7/1,8 38,9% | 1/1 100,0% | 0,5 | 1 | 0,4 | - | 1,2 | - | 0,7 |
#35 Marvin Bagley III | 3 | 13:01 | 4 | 2,3 | - | - | 0,7 | 1,3/3 43,3% | 1/1,7 58,8% | 0,3/1,3 23,1% | 1/1,3 76,9% | 1 | 1,3 | - | - | 0,7 | - | -2,7 |
#18 Lamar Stevens | 6 | 9:53 | 4 | 3 | 0,5 | 0,5 | 0,3 | 1,2/3,3 36,4% | 0,5/1,5 33,3% | 0,7/1,8 38,9% | 1/1,3 76,9% | 0,3 | 2,7 | 0,5 | - | 1,2 | - | 4,2 |
#46 John Konchar | 34 | 12:32 | 2,4 | 3,4 | 0,9 | 0,5 | 0,4 | 0,9/2,1 42,9% | 0,4/0,6 66,7% | 0,5/1,5 33,3% | 0,1/0,2 50,0% | 0,9 | 2,5 | 0,4 | - | 0,8 | - | 0,1 |
#8 Colin Castleton | 10 | 4:36 | 1,4 | 0,9 | - | 0,1 | 0,2 | 0,2/1 20,0% | 0,2/0,6 33,3% | -/0,4 - | 1/1,1 90,9% | 0,3 | 0,6 | 0,1 | - | 0,6 | - | 0,5 |
#17 Yuki Kawamura | 20 | 3:09 | 1,2 | 0,4 | 0,7 | 0,1 | - | 0,4/1,1 36,4% | 0,2/0,3 66,7% | 0,2/0,8 25,0% | 0,2/0,3 66,7% | - | 0,4 | 0,2 | - | 0,4 | - | - |
#0 Zyon Pullin | 3 | 0:52 | - | - | - | - | - | -/0,3 - | -/0,3 - | -/- - | -/- - | - | - | - | - | - | - | 0,3 |
* Injured** No longer part of the team