
Wurzburg Stats 2024-2025
LEADERS 2024-2025
Assists
STATISTICS 2024-2025
PLAYERS | GP | MIN | PTS | REB | AST | STL | BLK | FG | 2PT | 3PT | FT | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#56 Jhivvan Jackson | 21 | 27:35 | 19,7 | 4,1 | 4,6 | 1,1 | - | 6,2/14,1 44,0% | 3,5/6,9 50,7% | 2,7/7,3 37,0% | 4,6/5,3 86,8% | 1 | 3 | 2,7 | - | 3,2 | 4,5 | 4,4 |
#1 Zac Seljaas | 16 | 31:33 | 14,6 | 5,6 | 1,9 | 1,9 | 0,2 | 4,9/10,4 47,1% | 2,9/4,9 59,2% | 2/5,6 35,7% | 2,8/3,6 77,8% | 1,4 | 4,1 | 1 | - | 2,8 | 3,4 | 9,4 |
#3 Mike Davis Jr. | 8 | 27:43 | 13 | 2 | 1,6 | 1,5 | 0,5 | 4,3/12,3 35,0% | 2,6/6,1 42,6% | 1,6/6,1 26,2% | 2,9/3,5 82,9% | 0,4 | 1,6 | 1,8 | - | 2,8 | 3,5 | 5,5 |
#0 Mike Lewis II | 21 | 22:00 | 12,8 | 1,2 | 2,2 | 0,5 | - | 4/8,6 46,5% | 2,2/4,4 50,0% | 1,7/4,2 40,5% | 3,1/3,9 79,5% | 0,2 | 1 | 1,9 | - | 1,9 | 2,4 | - |
#5 Owen Klassen | 21 | 22:59 | 7 | 7 | 1,8 | 0,9 | 0,5 | 2,6/4,4 59,1% | 2,6/4,4 59,1% | -/- - | 1,8/3,7 48,6% | 3,2 | 3,8 | 1,4 | - | 3 | 2,8 | 5,1 |
#55 Tyrese Williams | 13 | 18:37 | 7 | 1,9 | 0,7 | 0,6 | - | 2,4/7,2 33,3% | 0,8/2 40,0% | 1,6/5,2 30,8% | 0,6/0,8 75,0% | 0,3 | 1,6 | 1,4 | - | 2,4 | 0,7 | -1,2 |
#11 Nelson Phillips | 12 | 24:35 | 7 | 5,8 | 1,6 | 1,2 | 0,5 | 2,8/7,3 38,4% | 2,3/4,2 54,8% | 0,6/3,1 19,4% | 0,8/0,9 88,9% | 1,8 | 4,1 | 1,6 | - | 0,8 | 0,7 | 4,9 |
#7 Hannes Steinbach | 20 | 17:55 | 6,8 | 5,6 | 0,9 | 0,4 | 0,7 | 2,5/3,8 65,8% | 2,4/3,5 68,6% | 0,1/0,4 25,0% | 1,7/2,4 70,8% | 1,9 | 3,7 | 0,7 | - | 1,1 | 1,2 | -1,8 |
#24 Aubrey Dawkins | 6 | 22:38 | 6,8 | 3,3 | 1,3 | - | 0,3 | 2,7/6,3 42,9% | 1,3/3,2 40,6% | 1,3/3,2 40,6% | 0,2/0,2 100,0% | 1,2 | 2,2 | 0,8 | - | 1,7 | 1 | -2,2 |
#3 Calvin Wishart | 2 | 14:30 | 5,5 | 2 | 2,5 | 1,5 | 0,5 | 2/3,5 57,1% | 0,5/0,5 100,0% | 1,5/3 50,0% | -/- - | 0,5 | 1,5 | 1,5 | - | 2,5 | - | 1 |
#22 Lukas Wank | 19 | 20:32 | 5 | 1,6 | 1,1 | 1 | 0,2 | 1,7/4 42,5% | 0,7/1 70,0% | 1/3 33,3% | 0,5/1 50,0% | 0,8 | 0,8 | 0,5 | - | 2,3 | 0,9 | -1,3 |
#12 Davion Mintz | 2 | 21:13 | 5 | 3 | 1 | 1,5 | - | 2/7 28,6% | 1,5/4 37,5% | 0,5/3 16,7% | 0,5/0,5 100,0% | 1 | 2 | 2 | - | 3,5 | 2 | -2,5 |
#2 Bazou Kone | 12 | 11:33 | 3,6 | 1,3 | 0,9 | 0,7 | - | 1/3,3 30,3% | 0,5/1,5 33,3% | 0,5/1,8 27,8% | 1,1/1,3 84,6% | 0,3 | 1 | 1,2 | - | 1,5 | 1,1 | -1,5 |
#13 David Gerhard | 1 | 9:19 | 3 | - | - | - | - | 1/1 100,0% | -/- - | 1/1 100,0% | -/- - | - | - | - | - | 1 | - | -3 |
#6 Max Ugrai | 18 | 11:38 | 2,9 | 2,2 | 0,6 | 0,2 | 0,1 | 0,9/3,1 29,0% | 0,6/1,4 42,9% | 0,3/1,6 18,7% | 0,7/0,8 87,5% | 0,8 | 1,4 | 1 | - | 2,1 | 0,8 | -2,6 |
#10 Fabian Bleck | 9 | 11:21 | 1,4 | 1,2 | 0,2 | 0,4 | - | 0,6/1 60,0% | 0,6/1 60,0% | -/- - | 0,3/0,9 33,3% | 0,6 | 0,7 | 0,4 | - | 2,2 | 0,9 | -6,3 |
#9 Christian Skladanowski | 5 | 4:30 | 1,2 | 0,2 | 0,2 | - | - | 0,4/0,6 66,7% | 0,4/0,4 100,0% | -/0,2 - | 0,4/0,4 100,0% | 0,2 | - | - | - | 0,6 | 0,2 | -0,6 |
* Injured** No longer part of the team