
Betclic ELITE, teams statistics, 2024-2025 season
Follow
2pts | 3pts | ft | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Games | PTS | REB | AST | STL | BLK | M | A | % | M | A | % | M | A | % | OREB | DREB | TO | BA | PF | FD |
26 | 94.6 | 37.3 | 19.2 | 5.8 | 2.8 | 20.2 | 33.3 | 60.6% | 12.5 | 32.5 | 38.4% | 16.9 | 21.7 | 78.2% | 12.8 | 24.5 | 13.1 | 2.2 | 21.5 | 20.8 | |
27 | 89.6 | 34.8 | 20.5 | 6.5 | 2.6 | 20.0 | 32.9 | 60.8% | 10.2 | 26.5 | 38.6% | 18.9 | 25.0 | 75.6% | 9.7 | 25.1 | 14.3 | 2.2 | 21.6 | 23.0 | |
26 | 88.8 | 35.8 | 19.5 | 7.7 | 2.6 | 21.4 | 38.9 | 54.9% | 8.0 | 23.1 | 34.7% | 22.0 | 28.8 | 76.6% | 11.9 | 23.9 | 12.2 | 1.4 | 22.3 | 24.9 | |
27 | 88.4 | 36.8 | 20.9 | 6.4 | 3.7 | 20.9 | 35.5 | 58.8% | 10.1 | 26.7 | 37.7% | 16.4 | 22.3 | 73.4% | 11.2 | 25.6 | 13.5 | 1.5 | 21.4 | 22.8 | |
27 | 87.5 | 34.7 | 21.0 | 6.3 | 1.5 | 20.6 | 36.4 | 56.4% | 10.3 | 25.5 | 40.2% | 15.6 | 21.5 | 72.8% | 10.1 | 24.6 | 14.4 | 2.2 | 20.3 | 21.7 | |
26 | 86.7 | 38.4 | 19.1 | 6.9 | 2.5 | 20.7 | 38.1 | 54.3% | 10.0 | 27.7 | 36.1% | 15.3 | 20.4 | 75.3% | 13.4 | 25.0 | 12.7 | 2.8 | 20.8 | 20.8 | |
27 | 84.9 | 35.8 | 21.1 | 7.1 | 2.1 | 21.5 | 37.2 | 57.8% | 8.5 | 25.6 | 33.3% | 16.4 | 22.4 | 73.2% | 11.6 | 24.2 | 14.7 | 2.9 | 23.8 | 22.0 | |
27 | 84.7 | 34.1 | 18.6 | 6.2 | 2.4 | 21.8 | 37.8 | 57.6% | 9.0 | 25.1 | 35.9% | 14.2 | 20.1 | 70.5% | 10.0 | 24.1 | 13.1 | 2.7 | 19.0 | 20.0 | |
26 | 83.5 | 31.3 | 20.7 | 6.7 | 1.6 | 20.0 | 35.8 | 55.7% | 9.1 | 26.0 | 34.9% | 16.4 | 19.4 | 84.5% | 7.6 | 23.7 | 12.1 | 2.2 | 23.4 | 19.7 | |
27 | 83.4 | 32.4 | 19.6 | 8.6 | 1.6 | 23.0 | 42.3 | 54.4% | 7.7 | 22.9 | 33.8% | 14.1 | 18.6 | 75.5% | 11.0 | 21.4 | 12.4 | 2.4 | 23.3 | 21.0 | |
27 | 80.7 | 34.6 | 16.7 | 6.1 | 1.4 | 17.9 | 34.2 | 52.2% | 9.2 | 27.0 | 34.1% | 17.4 | 22.7 | 76.7% | 9.4 | 25.2 | 12.0 | 2.6 | 20.6 | 22.9 | |
27 | 80.3 | 34.5 | 20.6 | 5.9 | 2.4 | 19.6 | 38.3 | 51.2% | 9.0 | 25.8 | 34.8% | 14.3 | 20.0 | 71.3% | 10.7 | 23.7 | 13.0 | 2.6 | 19.3 | 20.4 | |
27 | 79.2 | 33.9 | 18.7 | 5.7 | 2.9 | 18.5 | 34.0 | 54.5% | 9.3 | 26.2 | 35.3% | 14.4 | 19.2 | 74.8% | 10.3 | 23.6 | 15.4 | 2.7 | 22.0 | 20.7 | |
27 | 77.1 | 36.0 | 17.8 | 6.2 | 2.0 | 17.2 | 33.3 | 51.6% | 9.9 | 28.5 | 34.9% | 13.0 | 17.2 | 75.4% | 12.4 | 23.6 | 14.9 | 2.1 | 22.8 | 18.9 | |
27 | 74.0 | 31.1 | 15.7 | 6.3 | 2.7 | 17.6 | 34.5 | 51.0% | 7.7 | 23.2 | 33.0% | 15.8 | 20.1 | 78.5% | 9.0 | 22.1 | 13.5 | 2.0 | 20.3 | 19.6 | |
27 | 72.8 | 30.3 | 19.5 | 7.0 | 2.0 | 18.4 | 34.0 | 54.2% | 6.9 | 22.7 | 30.5% | 15.2 | 20.4 | 74.6% | 6.4 | 23.9 | 13.6 | 2.3 | 19.6 | 20.9 |
Livenews