
Kolossos H Hotels Stats 2024-2025
Follow
LEADERS 2024-2025
Points
Rebounds
Assists
STATISTICS 2024-2025
PLAYERS | GP | MIN | PTS | REB | AST | STL | BLK | FG | 2PT | 3PT | FT | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Andrew Goudelock | 19 | 29:23 | 16,9 | 2,3 | 2,3 | 1 | - | 6/12,7 47,2% | 3,5/7 50,0% | 2,5/5,7 43,9% | 2,5/2,8 89,3% | 0,4 | 1,9 | 1,7 | 0,3 | 1,8 | 2,7 | -2 |
#32 London Perrantes | 16 | 26:21 | 13,1 | 2,9 | 4,9 | 0,8 | 0,1 | 4,4/10,1 43,6% | 2,3/4,9 46,9% | 2,1/5,1 41,2% | 2,2/2,8 78,6% | 0,6 | 2,4 | 2 | 0,1 | 1,6 | 3,4 | 0,1 |
#1 Au'Diese Toney | 3 | 22:49 | 10 | 2,7 | 0,3 | 0,7 | 0,3 | 3/5,7 52,6% | 2/3,7 54,1% | 1/2 50,0% | 3/4 75,0% | 1,3 | 1,3 | 1 | - | 2,3 | 2 | -10,3 |
#47 Nick McGlynn | 10 | 22:46 | 9,5 | 5,4 | 0,6 | 0,7 | 1,1 | 3,2/5,2 61,5% | 2,7/4,2 64,3% | 0,5/1 50,0% | 2,6/3,4 76,5% | 1,4 | 4 | 1,2 | 0,2 | 2,5 | 2,3 | 4,2 |
#25 Gabriel Galvanini | 14 | 20:15 | 9,4 | 5,8 | 1,2 | 1,1 | 0,4 | 3,4/7 48,6% | 2,7/4,6 58,7% | 0,6/2,4 25,0% | 2/2,7 74,1% | 2 | 3,8 | 1,9 | 0,4 | 2,8 | 2,3 | 0,5 |
#77 Paulius Danusevicius | 9 | 23:38 | 9,2 | 5,2 | 0,9 | 0,9 | 0,3 | 3,6/7,2 50,0% | 2/3,8 52,6% | 1,6/3,4 47,1% | 0,6/0,7 85,7% | 1,3 | 3,9 | 1,4 | 0,1 | 1,4 | 1,6 | -6,3 |
#4 Donovan Jackson | 5 | 18:12 | 7,8 | 1,2 | 1,4 | 0,2 | - | 2,8/6,4 43,7% | 1/1,8 55,6% | 1,8/4,6 39,1% | 0,4/0,8 50,0% | - | 1,2 | 1,6 | - | 2,2 | 1 | -5,6 |
#2 Tyler Nelson | 12 | 12:35 | 7,1 | 1 | 0,5 | 0,5 | 0,2 | 2,3/4,8 47,9% | 0,3/0,8 37,5% | 1,9/3,9 48,7% | 0,7/0,9 77,8% | - | 1 | 0,7 | - | 0,8 | 0,8 | -2,7 |
#12 Sotirios Billis | 16 | 19:07 | 7,1 | 2,3 | 0,9 | 0,3 | 0,2 | 2,4/5,2 46,2% | 1,2/2,4 50,0% | 1,2/2,8 42,9% | 1,1/1,5 73,3% | 0,8 | 1,5 | 1 | 0,2 | 1,9 | 1,6 | -1,3 |
#1 Chevez Goodwin | 2 | 20:13 | 5,5 | 7,5 | 1,5 | - | 0,5 | 2,5/5,5 45,5% | 2,5/5,5 45,5% | -/- - | 0,5/1 50,0% | 2,5 | 5 | - | 1 | 1,5 | 3 | -3 |
#1 Tony Ortiz | 4 | 16:07 | 5,3 | 4,5 | 1 | 0,8 | - | 2,3/5,8 39,7% | 1,8/3,8 47,4% | 0,5/2 25,0% | 0,3/1,3 23,1% | 1,5 | 3 | 1 | - | 1,3 | 1 | -5,8 |
#9 Andreas Petropoulos | 20 | 18:21 | 4,9 | 2,7 | 0,8 | 0,3 | - | 1,7/4,7 36,2% | 0,5/1,4 35,7% | 1,2/3,3 36,4% | 0,3/0,5 60,0% | 0,7 | 2 | 0,2 | 0,1 | 2,5 | 0,8 | -1,7 |
#6 Iosif Koloveros | 20 | 12:57 | 4,7 | 1,1 | 1,8 | 0,4 | - | 1,5/4,8 31,3% | 1,2/3,4 35,3% | 0,4/1,4 28,6% | 1,4/1,7 82,4% | 0,3 | 0,8 | 0,8 | 0,2 | 1,6 | 1,7 | -3,2 |
#22 Oleksandr Lypovyy | 9 | 20:09 | 4,2 | 3,6 | 0,8 | 0,7 | 0,4 | 1,7/5 34,0% | 0,9/2,2 40,9% | 0,8/2,8 28,6% | 0,1/0,4 25,0% | 1,8 | 1,8 | 0,3 | 0,1 | 2,1 | 0,4 | -2,4 |
#8 Francis Okoro | 10 | 19:18 | 4 | 5,3 | 0,1 | 0,7 | 0,4 | 1,6/4,2 38,1% | 1,6/4,2 38,1% | -/- - | 0,8/1,2 66,7% | 1,3 | 4 | 0,8 | 0,4 | 1,9 | 1,8 | -1,4 |
#7 Michalis Tsairelis | 16 | 11:45 | 3,6 | 1,8 | 0,6 | 0,4 | 0,3 | 1,1/2,8 39,3% | 1,1/2,8 39,3% | -/- - | 1,4/1,7 82,4% | 1 | 0,8 | 0,9 | 0,1 | 1,6 | 2,3 | -1,7 |
#33 Pavlos Giakai | 1 | 1:54 | 3 | - | - | - | - | 1/1 100,0% | -/- - | 1/1 100,0% | -/- - | - | - | - | - | - | - | 7 |
#11 Ioannis Chatzinikolas | 12 | 11:59 | 2,9 | 1,2 | 1,9 | 0,8 | 0,2 | 1,1/3,8 28,9% | 0,8/1,8 44,4% | 0,3/2 15,0% | 0,5/1,2 41,7% | 0,3 | 0,9 | 1 | - | 0,8 | 1,8 | 0,4 |
#3 Diamantis Slaftsakis | 17 | 12:06 | 2,6 | 2,3 | 0,7 | 0,5 | 0,2 | 0,9/2,1 42,9% | 0,8/1,4 57,1% | 0,2/0,7 28,6% | 0,5/0,8 62,5% | 0,5 | 1,8 | 0,6 | - | 1,4 | 0,9 | -1,1 |
#21 Periklis Kouroupakis | 10 | 3:32 | 0,7 | 0,6 | - | - | - | 0,1/0,9 11,1% | 0,1/0,9 11,1% | -/- - | 0,5/0,8 62,5% | 0,1 | 0,5 | 0,2 | 0,2 | 0,8 | 0,7 | -2,5 |
* Injured** No longer part of the team