Game: Lietkabelis Panevezys vs Nevėžis Optibet - 22/04/2025
Betsafe LKLMatchday 22/04/2025
Lietkabelis Panevezys
Nevėžis Optibet
Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#77 Paulius Danusevicius | 28:32 | 14 | 9 | 2 | 1 | 1 | 5/12 41,7% | 5/8 62,5% | 0/4 - | 4/4 100,0% | 3 | 6 | 3 | 1 | 2 | 3 | -5 |
#17 Mantas Rubstavicius | 28:24 | 13 | 10 | 1 | - | 1 | 3/5 60,0% | 1/1 100,0% | 2/4 50,0% | 5/5 100,0% | - | 10 | 3 | - | 4 | 7 | -5 |
#2 Dovis Bickauskis | 22:28 | 10 | 1 | 3 | 3 | - | 3/9 33,3% | 1/3 33,3% | 2/6 33,3% | 2/2 100,0% | - | 1 | - | 1 | 2 | 3 | -3 |
#16 Georgios Kalaitzakis | 15:13 | 5 | 2 | - | 2 | - | 1/3 33,3% | 1/1 100,0% | 0/2 - | 3/7 42,9% | - | 2 | 2 | - | 1 | 5 | 3 |
#41 Djordje Gagic | 13:45 | 2 | 2 | 2 | - | - | 0/1 - | 0/1 - | 0/0 - | 2/2 100,0% | 1 | 1 | 4 | - | 4 | 3 | -1 |
Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
#13 Martynas Varnas | 27:34 | 7 | 5 | 2 | 1 | 1 | 2/6 33,3% | 0/0 - | 2/6 33,3% | 1/2 50,0% | 2 | 3 | 1 | - | 4 | 4 | -6 |
#50 Oleksadr Kovliar | 24:01 | 12 | 2 | 4 | - | - | 4/11 36,4% | 3/7 42,9% | 1/4 25,0% | 3/4 75,0% | - | 2 | 3 | - | 4 | 3 | -13 |
#12 Gabrielius Maldunas | 21:15 | 5 | 4 | 1 | 1 | 1 | 2/4 50,0% | 2/4 50,0% | 0/0 - | 1/2 50,0% | 1 | 3 | - | - | 4 | 1 | -5 |
#11 Džiugas Slavinskas | 13:48 | 2 | 4 | - | 1 | - | 1/7 14,3% | 1/4 25,0% | 0/3 - | 0/0 - | 2 | 2 | 3 | - | 1 | - | -3 |
#18 Grantas Vasiliauskas | 5:00 | 1 | 2 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 1/2 50,0% | 2 | - | - | - | 1 | 2 | -2 |
#3 Dominykas Stenionis | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 71 | 42 | 15 | 9 | 4 | 21/59 35,6% | 14/30 46,7% | 7/29 24,1% | 22/30 73,3% | 12 | 30 | 19 | 2 | 27 | 31 |
00h00Matchday 22/04/2025
Livenews