
Game-by-Game Stats for Aida Sow - Season 2024-2025 in LF2
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 86-53 @ ![]() MON | 00h00 | 29:46 | 15 | 8 | - | 4 | 1 | 5/12 41,7% | 5/12 41,7% | -/- - | 5/6 83,3% | 4 | 4 | 5 | 2 | 3 | 6 | -11 |
V 71-65 vs ![]() MON | 00h00 | 19:53 | - | 7 | 2 | 1 | 1 | -/6 - | -/5 - | -/1 - | -/- - | 5 | 2 | - | 2 | 2 | - | 10 |
D 73-63 @ ![]() MON | 00h00 | 14:30 | 3 | 2 | 2 | 2 | - | 1/2 50,0% | 1/2 50,0% | -/- - | 1/2 50,0% | 1 | 1 | - | - | 1 | 2 | -1 |
D 75-73 @ ![]() MON | 00h00 | 25:01 | 13 | 3 | 2 | 1 | - | 3/6 50,0% | 3/6 50,0% | -/- - | 7/9 77,8% | 2 | 1 | 1 | 1 | 2 | 7 | -9 |
V 82-56 vs ![]() ARM | 00h00 | 17:48 | 8 | 5 | 3 | 1 | - | 2/3 66,7% | 1/2 50,0% | 1/1 100,0% | 3/4 75,0% | 1 | 4 | 1 | 1 | 3 | 2 | 23 |
V 96-71 vs ![]() STB | 00h00 | 19:06 | 14 | 7 | 2 | 1 | - | 4/13 30,8% | 4/13 30,8% | -/- - | 6/7 85,7% | 4 | 3 | 3 | 3 | 5 | 4 | 16 |
D 66-53 @ ![]() NIC | 00h00 | 19:31 | 4 | 6 | - | - | 1 | 1/3 33,3% | 1/3 33,3% | -/- - | 2/2 100,0% | 2 | 4 | 2 | 1 | 2 | 1 | 3 |
V 71-77 @ ![]() MON | 00h00 | 12:28 | 6 | 3 | - | 1 | - | 2/4 50,0% | 2/4 50,0% | -/- - | 2/2 100,0% | 2 | 1 | - | - | 2 | 1 | -6 |
D 68-51 @ ![]() TOU | 00h00 | 29:04 | 1 | 3 | 2 | 2 | - | -/1 - | -/1 - | -/- - | 1/2 50,0% | 1 | 2 | 1 | - | 4 | 3 | -3 |
V 75-68 vs ![]() ALE | 00h00 | 23:51 | 12 | 7 | 1 | 1 | - | 6/9 66,7% | 6/9 66,7% | -/- - | -/- - | 4 | 3 | - | 1 | 2 | 2 | -9 |
V 48-67 @ ![]() PFB | 00h00 | 27:24 | 9 | 6 | 1 | 1 | 1 | 3/7 42,9% | 3/7 42,9% | -/- - | 3/3 100,0% | 1 | 5 | 1 | 3 | 1 | 2 | 5 |
V 74-54 vs ![]() VOI | 00h00 | 31:34 | 17 | 11 | 3 | 1 | 1 | 5/7 71,4% | 5/7 71,4% | -/- - | 7/9 77,8% | 2 | 9 | 2 | - | 4 | 6 | 20 |
D 75-62 @ ![]() MEY | 00h00 | 36:11 | 16 | 18 | 3 | - | 1 | 7/14 50,0% | 7/13 53,8% | -/1 - | 2/3 66,7% | 8 | 10 | 3 | 1 | 3 | 4 | -7 |
V 92-66 vs ![]() AUL | 00h00 | 25:03 | 15 | 10 | 1 | 1 | - | 6/11 54,5% | 6/11 54,5% | -/- - | 3/4 75,0% | 7 | 3 | 1 | 1 | 2 | 5 | 24 |
D 59-83 vs ![]() MON | 00h00 | 26:53 | - | 7 | 3 | 2 | 3 | -/- - | -/- - | -/- - | -/- - | - | 7 | 1 | - | 3 | 2 | -16 |
D 62-53 @ ![]() ARM | 00h00 | 17:53 | 6 | 2 | - | - | - | 1/2 50,0% | 1/2 50,0% | -/- - | 4/4 100,0% | 1 | 1 | - | - | 1 | 2 | -3 |
V 64-62 vs ![]() NIC | 00h00 | 17:14 | 11 | 8 | 1 | 1 | - | 3/6 50,0% | 3/6 50,0% | -/- - | 5/5 100,0% | 2 | 6 | 3 | 1 | 4 | 6 | 6 |
V 67-69 @ ![]() STB | 00h00 | 21:06 | 10 | 7 | - | 2 | 1 | 4/5 80,0% | 4/5 80,0% | -/- - | 2/2 100,0% | 2 | 5 | 2 | 1 | 2 | - | 8 |
V 89-84 vs ![]() MON | 00h00 | 21:52 | 2 | 7 | 1 | 3 | - | 1/2 50,0% | 1/2 50,0% | -/- - | -/- - | - | 7 | 2 | - | 3 | 1 | -7 |
D 49-59 vs ![]() TOU | 00h00 | 23:59 | 6 | 6 | 1 | 3 | 1 | 2/5 40,0% | 2/5 40,0% | -/- - | 2/2 100,0% | 2 | 4 | 1 | 1 | 4 | 2 | 5 |
V 56-71 @ ![]() ALE | 00h00 | 12:39 | 5 | 3 | - | 1 | - | 1/1 100,0% | 1/1 100,0% | -/- - | 3/4 75,0% | 1 | 2 | 4 | - | 3 | 2 | 5 |
V 89-51 vs ![]() PFB | 00h00 | 20:34 | 8 | 6 | 1 | 3 | - | 3/5 60,0% | 3/5 60,0% | -/- - | 2/2 100,0% | 4 | 2 | 1 | - | 2 | 1 | 15 |
D 69-60 @ ![]() VOI | 00h00 | 23:54 | 7 | 6 | - | - | - | 3/5 60,0% | 3/5 60,0% | -/- - | 1/2 50,0% | 2 | 4 | 1 | 1 | 3 | 1 | -2 |
V 84-69 vs ![]() MEY | 00h00 | 16:07 | 12 | 2 | 1 | 3 | - | 4/4 100,0% | 4/4 100,0% | -/- - | 4/4 100,0% | 1 | 1 | 1 | - | 3 | 2 | 8 |
V 73-82 @ ![]() AUL | 00h00 | 17:57 | 6 | 5 | - | - | - | 3/5 60,0% | 3/5 60,0% | -/- - | -/- - | 3 | 2 | 1 | - | 2 | 1 | -4 |
Livenews