
Nevan Kessely
Position:
Shooting Guard
Height:
192 cm
Age:
20 years (00h00)
Nationality:

Team:
Follow
Game-by-Game Stats for Nevan Kessely - Season 2024-2025 in NM1
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 71-91 vs ![]() STB | 00h00 | 3:22 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | 1 | - | -5 |
V 81-85 @ ![]() LOO | 00h00 | 3:10 | 3 | - | - | - | - | 1/1 100,0% | -/- - | 1/1 100,0% | -/- - | - | - | - | - | 2 | - | -3 |
D 64-63 @ ![]() REN | 00h00 | 3:36 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | 1 | - | -1 |
V 88-77 vs ![]() FOU | 00h00 | 12:42 | 8 | 1 | 1 | - | - | 2/5 40,0% | 1/2 50,0% | 1/3 33,3% | 3/4 75,0% | 1 | - | 2 | - | - | 3 | 9 |
D 95-81 @ ![]() CHA | 00h00 | 1:34 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | 1 | - | 1 | - | -7 |
V 82-76 vs ![]() POI | 00h00 | 1:22 | - | - | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | - | - | - | - | - | -2 |
V 79-64 vs ![]() LOR | 00h00 | 0:07 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | - |
D 99-86 @ ![]() TOU | 00h00 | 1:27 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | 2 |
V 77-62 vs ![]() ANG | 00h00 | 2:45 | - | - | 1 | 1 | - | -/- - | -/- - | -/- - | -/- - | - | - | 1 | - | 1 | - | -4 |
D 76-72 @ ![]() VIT | 00h00 | 2:01 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | 1 | - | - | - | - | - | -6 |
V 53-74 @ ![]() PFB | 00h00 | 1:51 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | 1 |
V 88-73 vs ![]() REN | 00h00 | 4:30 | - | - | 1 | - | - | -/1 - | -/1 - | -/- - | -/- - | - | - | - | - | - | 1 | 10 |
D 90-77 @ ![]() FOU | 00h00 | 0:41 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | -4 |
V 83-69 vs ![]() CHA | 00h00 | 5:39 | 4 | - | 1 | - | - | 2/5 40,0% | 2/4 50,0% | -/1 - | -/1 - | - | - | - | 1 | - | 1 | 1 |
V 56-65 @ ![]() POI | 00h00 | 4:07 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | 5 |
D 90-68 @ ![]() LOR | 00h00 | 3:04 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | -7 |
V 84-80 vs ![]() TOU | 00h00 | 0:15 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | 1 |
V 68-78 @ ![]() ANG | 00h00 | 1:49 | - | 1 | - | - | - | -/1 - | -/- - | -/1 - | -/- - | - | 1 | 1 | - | 2 | 1 | -3 |
V 77-56 vs ![]() VIT | 00h00 | 4:54 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | - | - | 1 | - | 3 |
D 92-80 @ ![]() TAR | 00h00 | 12:11 | 2 | 2 | - | - | - | 1/4 25,0% | 1/3 33,3% | -/1 - | -/- - | 1 | 1 | 1 | - | - | - | -14 |
V 83-66 vs ![]() PFB | 00h00 | 14:13 | 6 | - | 3 | 2 | - | 2/3 66,7% | 2/3 66,7% | -/- - | 2/3 66,7% | - | - | 3 | 1 | 2 | 3 | 12 |
Livenews